Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
M | cm | 131 | 66 | 59 | 67 |
inch | 51.6 | 26.0 | 23.2 | 26.4 | |
L | cm | 135 | 68 | 60 | 68 |
inch | 53.1 | 26.8 | 23.6 | 26.8 | |
XL | cm | 139 | 70 | 61 | 69 |
inch | 54.7 | 27.6 | 24.0 | 27.2 | |
2XL | cm | 143 | 72 | 62 | 70 |
inch | 56.3 | 28.3 | 24.4 | 27.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm